<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>ASD LLC</title>
		<description>Powering the World&#039;s Finest Vessels</description>
		<link><![CDATA[http://asdllc.us]]></link>
		<atom:link rel='self' href='http://asdllc.us/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://asdllc.us/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Test Rack]]></title>
			<description><![CDATA[Test Rack]]></description>
			<link><![CDATA[http://asdllc.us/wp-content/gallery/Research & Development and Testing/test-rack.jpg]]></link>
			<guid>image-id:93</guid>
			<media:content url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/test-rack.jpg' medium='image' />
			<media:title><![CDATA[Test Rack]]></media:title>
			<media:description><![CDATA[Test Rack]]></media:description>
			<media:thumbnail url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/thumbs/thumbs_test-rack.jpg' width='100' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ASD LLC (http://asdllc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[RCD Testing]]></title>
			<description><![CDATA[RCD Testing]]></description>
			<link><![CDATA[http://asdllc.us/wp-content/gallery/Research & Development and Testing/rcd-testing.jpg]]></link>
			<guid>image-id:92</guid>
			<media:content url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/rcd-testing.jpg' medium='image' />
			<media:title><![CDATA[RCD Testing]]></media:title>
			<media:description><![CDATA[RCD Testing]]></media:description>
			<media:thumbnail url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/thumbs/thumbs_rcd-testing.jpg' width='100' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ASD LLC (http://asdllc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PWD Control of LED]]></title>
			<description><![CDATA[PWD Control of LED]]></description>
			<link><![CDATA[http://asdllc.us/wp-content/gallery/Research & Development and Testing/pwm-control-of-led.jpg]]></link>
			<guid>image-id:91</guid>
			<media:content url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/pwm-control-of-led.jpg' medium='image' />
			<media:title><![CDATA[PWD Control of LED]]></media:title>
			<media:description><![CDATA[PWD Control of LED]]></media:description>
			<media:thumbnail url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/thumbs/thumbs_pwm-control-of-led.jpg' width='100' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ASD LLC (http://asdllc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Load Bank]]></title>
			<description><![CDATA[Load Bank]]></description>
			<link><![CDATA[http://asdllc.us/wp-content/gallery/Research & Development and Testing/load-bank.jpg]]></link>
			<guid>image-id:90</guid>
			<media:content url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/load-bank.jpg' medium='image' />
			<media:title><![CDATA[Load Bank]]></media:title>
			<media:description><![CDATA[Load Bank]]></media:description>
			<media:thumbnail url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/thumbs/thumbs_load-bank.jpg' width='100' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ASD LLC (http://asdllc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Emergency Lighting Test with LEDs]]></title>
			<description><![CDATA[Emergency Lighting Test with LEDs]]></description>
			<link><![CDATA[http://asdllc.us/wp-content/gallery/Research & Development and Testing/emergency-lighting-test-wit.jpg]]></link>
			<guid>image-id:89</guid>
			<media:content url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/emergency-lighting-test-wit.jpg' medium='image' />
			<media:title><![CDATA[Emergency Lighting Test with LEDs]]></media:title>
			<media:description><![CDATA[Emergency Lighting Test with LEDs]]></media:description>
			<media:thumbnail url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/thumbs/thumbs_emergency-lighting-test-wit.jpg' width='100' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ASD LLC (http://asdllc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Digital Tach Calibration]]></title>
			<description><![CDATA[Digital Tach Calibration]]></description>
			<link><![CDATA[http://asdllc.us/wp-content/gallery/Research & Development and Testing/digital-tach-calibration.jpg]]></link>
			<guid>image-id:88</guid>
			<media:content url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/digital-tach-calibration.jpg' medium='image' />
			<media:title><![CDATA[Digital Tach Calibration]]></media:title>
			<media:description><![CDATA[Digital Tach Calibration]]></media:description>
			<media:thumbnail url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/thumbs/thumbs_digital-tach-calibration.jpg' width='100' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ASD LLC (http://asdllc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CT Testing]]></title>
			<description><![CDATA[CT Testing]]></description>
			<link><![CDATA[http://asdllc.us/wp-content/gallery/Research & Development and Testing/ct-testing.jpg]]></link>
			<guid>image-id:86</guid>
			<media:content url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/ct-testing.jpg' medium='image' />
			<media:title><![CDATA[CT Testing]]></media:title>
			<media:description><![CDATA[CT Testing]]></media:description>
			<media:thumbnail url='http://asdllc.us/wp-content/gallery/Research&#038;DevelopmentandTesting/thumbs/thumbs_ct-testing.jpg' width='100' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ASD LLC (http://asdllc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PI Marine lighting panel interior]]></title>
			<description><![CDATA[PI Marine lighting panel interior]]></description>
			<link><![CDATA[http://asdllc.us/wp-content/gallery/panels/pi-marine-lighting-panel-in.jpg]]></link>
			<guid>image-id:85</guid>
			<media:content url='http://asdllc.us/wp-content/gallery/panels/pi-marine-lighting-panel-in.jpg' medium='image' />
			<media:title><![CDATA[PI Marine lighting panel interior]]></media:title>
			<media:description><![CDATA[PI Marine lighting panel interior]]></media:description>
			<media:thumbnail url='http://asdllc.us/wp-content/gallery/panels/thumbs/thumbs_pi-marine-lighting-panel-in.jpg' width='100' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ASD LLC (http://asdllc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PI Marine lighting panel exterior]]></title>
			<description><![CDATA[PI Marine lighting panel exterior]]></description>
			<link><![CDATA[http://asdllc.us/wp-content/gallery/panels/pi-marine-lighting-panel-ex.jpg]]></link>
			<guid>image-id:84</guid>
			<media:content url='http://asdllc.us/wp-content/gallery/panels/pi-marine-lighting-panel-ex.jpg' medium='image' />
			<media:title><![CDATA[PI Marine lighting panel exterior]]></media:title>
			<media:description><![CDATA[PI Marine lighting panel exterior]]></media:description>
			<media:thumbnail url='http://asdllc.us/wp-content/gallery/panels/thumbs/thumbs_pi-marine-lighting-panel-ex.jpg' width='100' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ASD LLC (http://asdllc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[HVAC panel]]></title>
			<description><![CDATA[HVAC panel]]></description>
			<link><![CDATA[http://asdllc.us/wp-content/gallery/panels/hvac-panel.jpg]]></link>
			<guid>image-id:83</guid>
			<media:content url='http://asdllc.us/wp-content/gallery/panels/hvac-panel.jpg' medium='image' />
			<media:title><![CDATA[HVAC panel]]></media:title>
			<media:description><![CDATA[HVAC panel]]></media:description>
			<media:thumbnail url='http://asdllc.us/wp-content/gallery/panels/thumbs/thumbs_hvac-panel.jpg' width='100' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ASD LLC (http://asdllc.us)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.asdllc.us @ 2012-02-23 01:57:37 -->
